Dean Cemetery on Skyline Drive, Virginia
Submitted by: Thomas E. Dunbar, Jr. TreeBranch@aol.com
| Last Name | First Name | Middle Name | Date of birth | Date of death | Married | Notes | |
| Dean | George | Edward | 05 23 1886 | 01 08 1956 | |||
| Dean | Reuben | B. | 03 03 1884 | 11 18 1967 | Fannie Lue | ||
| Dean | Nicholas | Lester | 07 22 1894 | 08 29 1974 | Youngest child of Nicholas Edward and Ann Eliza Dean | ||
| Dean | S. | Jasper | 02 17 1896 | 06 24 1972 | M. Lee Dean 12 22 1907 | ||
| Dean | Willard | E. | 03 15 1927 | Anna Lam | |||
| Lam | Anna | 09 04 1930 | Willard E. Dean | ||||
| Dean | Teresa | L. | 09 25 1958 | ||||
| Dean | R. | Stanton | 10 04 1904 | 06 11 1925 | Killed | ||
| Meadows | Annie | F. | 07 05 1876 | 04 08 1916 | Married a Dean | ||
| Dean | Elijah | Dyche | 02 09 1897 | 11 16 1957 | Daisy Lee Dean | ||
| Dean | Daisy | Lee | 12 16 1900 | 11 28 1966 | Elijah Dyche Dean | Not sure of maiden name | |
| Dean | Dorsey | Z | 10 21 1883 | 07 12 1958 | Delilah Maude Dean | Not sure of maiden name | |
| Dean | Delilah | Maude | 06 03 1903 | 01 21 1965 | Dorsey Z. Dean | Not sure of maiden name | |
| Dean | Sarah | J. | 1860 | 1942 | ? | Not sure of maiden name. Could be first wife of Thomas L. Dean | |
| Dean | Dewey | N. | 03 04 1900 | 11 30 1972 | Ethel H. Dean | ||
| Dean | Ethel | H. | 04 20 1897 | 10 20 1897 | Dewey N. Dean | Not sure of maiden name | |
| Dean | Glenvil | G. | 09 10 1918 | 06 20 1990 | |||
| Dean | General | Roller | 10 12 1912 | 10 24 1982 | Lucy Mae Shifflett | James Thorton Dean was his father | |
| Shifflett | Lucy | Mae | 02 01 1957 | General Roller Dean | |||
| Dean | Robert | A. | 03 19 1926 | Ora G. Married 06 06 1944 | Double stone, he must still be alive. Not sure of her maiden name. | ||
| Dean | Ora | G. | 11 04 1828 | 08 03 1995 | Robert A. Dean | Not sure of her maiden name. Married 06 06 1944 | |
| Dean | Floyd | G. | 05 01 1925 | 03 04 1983 | |||
| Good | Robert | L. | 01 13 1928 | Geneva Dean | Double stone could be he is still alive | ||
| Dean | Geneva | 04 08 1932 | 05 04 1987 | Robert L. Good | |||
| Merica | Johnnie | S. | 08 08 1922 | 12 23 1990 | Vida M. Dean ? | Not sure of her maiden name. | |
| Merica | Vida | M. | 09 16 1926 | Johnnie S. Merica | Double stone, she is likely still alive, not sure of maiden name. | ||
| Dean | Hollie | T. | 07 17 1923 | 01 23 1974 | Eunice J. Dean ? | ||
| Dean | Eunice | J. | 01 21 1930 | 06 23 1995 | Hollie T. Dean | Not sure of her maiden name | |
| Dean | Jerry | Lee | 04 30 1928 | 03 21 1996 | |||
| Dean | Earl | E. | 1913 | 1994 | Son of Samuel C. Dean | ||
| Dean | Lennie | Stephen | 08 04 1923 | 04 14 1988 | Son of Samuel C. Dean | ||
| Dean | Samuel | C. | 08 05 1891 | 10 10 1966 | Julia A. Dean | ||
| Dean | Julia | A. | 12 20 1891 | 02 14 1961 | Samuel C. Dean | Not sure of her maiden name. | |
| Dean | Edgar | W. | 10 11 1913 | 02 23 1996 | Margaret A. Dean | ||
| Dean | Margaret | A. | 03 24 1923 | Edgar W. Dean | Double stone, she could still be alive. Not sure of her maiden name. | ||
| Dean | Oliver | J. | 03 26 1909 | 06 07 1971 | Bassie O. ? | ||
| Dean | Bassie | O. | 03 18 1916 | 10 19 1974 | Oliver J. Dean | Not sure of her maiden name. | |
| Dean | E. | Lee | 05 25 1892 | 01 28 1960 | |||
| Dean | Solomon | A. | 03 18 1869 | 03 09 1950 | Eliza Annie Dean | ||
| Dean | Eliza | Annie | 1871 | 1945 | Solomon A. Dean | Not sure of her maiden name. |

