12 43 43 Bee William 62 M M Farmer 175 VA X
13 43 43 Bee Anzie 61 F M VA X
14 43 43 Bee Oswald 16 M M None VA
15 43 43 Bee Ann 26 F M VA
16 43 43 Williams Henry 7 M M VA
17 43 43 Williams Jane 3 F M VA
18 43 43 Watkins Betsy 16 F M VA X
35 416 417 Bee William Jr. 24 M M Laborer VA X
36 416 417 Bee Celia 25 F M VA X
37 416 417 Venie Robert 10 M M VA
11 233 233 Cox Jesse 29 M M Ditcher 50 VA X
12 233 233 Cox Elizabeth 24 F M VA X
13 233 233 Cox Josephine 4 F M VA
14 233 233 Cox Ella 2 F M VA
15 233 233 Cox Landell 7/12 M M VA
16 233 233 Pinn John 13 M M VA X
38 417 418 Cox Emily 22 F B VA X
39 417 418 Cox Henry 8 M B VA
40 417 418 Cox Olivia 1 F B VA
41 417 418 Crum Louisa 30 F W VA X X REMARKS: Pauper
42 417 418 Crum Mary 7 F W VA X REMARKS: Pauper
1 418 419 Cox Mary 30 F B VA X
2 418 419 Cox Dandrige 10 M B VA
3 418 419 Cox Eliza 8 F B VA
4 418 419 Cox Presley 6 M B VA
5 418 419 Cox Isabella 4 F B VA
6 418 419 Cox Lucy 2 F B VA
7 419 420 Cox James 40 M M Laborer 100 VA
8 419 420 Cox Roxy 35 F M VA X
9 419 420 Cox Marina 7 F M VA
10 419 420 Cox Bezaleel 5 M M VA
11 419 420 Cox Paulina 1 F M VA
12 419 420 Pinn Robert 18 M B Laborer VA
13 419 420 Pinn Mary 12 F B VA
14 419 420 Pinn Spencer 10 M B VA
15 419 420 Pinn Lombard 8 M B VA
16 419 420 Pinn Octavius 7 M B VA
41 425 426 Bundy William 30 M B Laborer VA X
42 425 426 Wood Ann 28 F B VA 1 425 426 Wood William H. 10 M B VA
2 425 426 Wood Mary J. 5 F B VA
3 425 426 Wood Joseph 3 M B VA
4 425 426 Wood Susan A. 2 F B VA
5 425 426 Wood Ellick 1 M B VA
38 424 425 Wood Jane 20 F B VA X
39 424 425 Wood Mary E. 5 F B VA
40 424 425 Wood Charles H. 3 M B VA
7 336 337 Wood Holland 51 M M Miller 100 VA
8 336 337 Wood Sally 35 F M VA X
9 336 337 Wood Nancy 15 F M VA
10 336 337 Wood Sophronia 8 F M VA
11 336 337 Wood Malinda 6 F M VA
12 336 337 Wood Arabella 4 F M VA
13 336 337 Wood Janetta 1 F M VA
19 346 347 Wood Henry 27 M M Miller VA X
20 346 347 Wood Betsy 51 F M VA X
21 346 347 Wood Margaret 16 F M VA
25 396 397 Watkins Elizth. 36 F M VA X
26 396 397 Watkins Sarah J. 13 F M VA
27 396 397 Watkins Henrietta 9 F M VA
28 396 397 Watkins Charles H. 7 M M VA
29 396 397 Weaver Jane 35 F M VA X
30 396 397 Watkins Thomas 20 M M Laborer VA

